Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 474,111 |
2. | 9.1 | The Godfather (1972) | 382,871 |
3. | 9.0 | The Godfather: Part II (1974) | 225,789 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 143,645 |
5. | 8.9 | Pulp Fiction (1994) | 385,567 |
6. | 8.8 | Schindler's List (1993) | 255,335 |
7. | 8.8 | 12 Angry Men (1957) | 105,268 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 196,722 |
9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 259,486 |
10. | 8.8 | The Dark Knight (2008) | 422,452 |
11. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 337,818 |
12. | 8.8 | Star Wars (1977) | 303,041 |
13. | 8.7 | Casablanca (1942) | 157,486 |
14. | 8.7 | Goodfellas (1990) | 211,355 |
15. | 8.7 | Shichinin no samurai (1954) | 89,921 |
16. | 8.7 | Fight Club (1999) | 351,122 |
17. | 8.7 | Cidade de Deus (2002) | 151,911 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 228,774 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 362,973 |
20. | 8.7 | Rear Window (1954) | 110,308 |
21. | 8.7 | The Usual Suspects (1995) | 249,807 |
22. | 8.7 | Psycho (1960) | 132,882 |
23. | 8.7 | C'era una volta il West (1968) | 67,252 |
24. | 8.6 | The Silence of the Lambs (1991) | 227,150 |
25. | 8.6 | The Matrix (1999) | 354,349 |
26. | 8.6 | Se7en (1995) | 255,986 |
27. | 8.6 | Memento (2000) | 250,373 |
28. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 305,096 |
29. | 8.6 | It's a Wonderful Life (1946) | 95,634 |
30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 147,251 |
31. | 8.6 | Sunset Blvd. (1950) | 50,102 |
32. | 8.6 | North by Northwest (1959) | 86,894 |
33. | 8.6 | Citizen Kane (1941) | 130,806 |
34. | 8.6 | Léon (1994) | 182,776 |
35. | 8.6 | Apocalypse Now (1979) | 162,263 |
36. | 8.5 | American Beauty (1999) | 273,872 |
37. | 8.5 | American History X (1998) | 206,242 |
38. | 8.5 | Forrest Gump (1994) | 275,412 |
39. | 8.5 | Taxi Driver (1976) | 143,249 |
40. | 8.5 | Vertigo (1958) | 85,103 |
41. | 8.5 | Lawrence of Arabia (1962) | 74,612 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 219,587 |
43. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 167,009 |
44. | 8.5 | WALL·E (2008) | 161,389 |
45. | 8.5 | Alien (1979) | 167,420 |
46. | 8.5 | Avatar (2009) | 178,680 |
47. | 8.5 | Saving Private Ryan (1998) | 252,203 |
48. | 8.5 | A Clockwork Orange (1971) | 179,952 |
49. | 8.5 | The Shining (1980) | 163,905 |
50. | 8.4 | Paths of Glory (1957) | 41,353 |
Goal #9: Watch all the movies on the IMBD top 50 [0/50]
I wish I hadn't made this goal without looking at what the top 50's were!
The moves highlighted in red above are the ones I've seen already. Which means I've only seen 15 out of 50. I was so sure I would've seen at least half of the top 50's so thought this goal should be fairly easy...
Can I say that I'm not really looking forward to those un-highlighted movies?! They seem like pretty heavy stuff...I don't mind the Godfathers (according to one of my favourite movies - You've Got Mail - the Godfather is 'the answer to any question') but movies like say #30 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb? How did that make it to the top 30?!
No comments:
Post a Comment